Narrow Face Wheel 3 Rows
Mod. CU
Face Width of 11 mm (7/16")
...
Applications
- Removal of rust, paint and scale.
- Edge cleaning of tubes and sections, manually or automatically (R.S.A, ADIGE, etc. machine types).

- The CU brushes are mounted as shown in the photo.
- Must be taken into account that at each end of each block must be placed side plates of the same diameter of the CU brush plates.
- The thickness of the plate should be prepared taking into account the application, r.p.m., etc.
Technical Information
- Specially designed for making rollers by joining individual brushes.
- Special models are available for rollers of large dimension and the possibility of arbor holes with dragging keys.
- Individually used, they are appropriate for brushing narrow places.
(d) Diameter mm / " |
(s) Trim Length mm / " |
Coated Steel | Stainless Steel | Brass | R.P.M. | ||||||||
0,15 mm .006" |
0,20 mm .008" |
0,30 mm .012" |
0,40 mm .016" |
0,20 mm .008" |
0,30 mm .012" |
0,30 mm .012" |
Max. | ||||||
|
|
1003B | 1003C | 1003E | 1003G | 1003N | 1003Z | 1003V | 6.000 | ||||
|
|
1203B | 1203C | 1203E | 1203G | 1203N | 1203Z | 1203V | 6.000 | ||||
|
|
1503B | 1503C | 1503E | 1503G | 1503N | 1503Z | 1503V | 6.000 | ||||
|
|
1703B | 1703C | 1703E | 1703G | 1703N | 1703Z | 1703V | 6.000 | ||||
|
|
2003B | 2003C | 2003E | 2003G | 2003N | 2003Z | 2003V | 4.500 | ||||
|
|
2203B | 2203C | 2203E | 2203G | 2203N | 2203Z | 2203V | 3.600 | ||||
|
|
2503B | 2503C | 2503E | 2503G | 2503N | 2503Z | 2503V | 3.600 | ||||
|
|
3003B | 3003C | 3003E | 3003G | 3003N | 3003Z | 3003V | 3.000 |
NOTE: R.P.M. specifications vary when several brushes are put together in a roller.
We have drive shafts with keyways. You can make us an enquiry.
We have drive shafts with keyways. You can make us an enquiry.
Axis description
Brush Diameter | 100-125mm | 150-175-200mm | 225-250-300mm |
4" - 5 " | 6"-7 "-8" | 9"-10"-12" | |
Fixed Arbor Hole (e) | 13-16-20-26mm | 13-16-20-22-26-30-36-40 | 16-20-22-26-36-40-50 |
1/2"-5/8"-3/4"-1" | 1/2"-5/8"-3/4"-7/8"-1"-1.3/16”-1.3/8"-1.1/2" | 5/8"-3/4"-7/8"-1"-1.3/8"-1.1/2”- 2" |
Order example:
CU 1503E 16
CU 1503E 16
- Model: CU
- Article Code: 1503
- Wire Code: E
- Arbor Hole: 16 mm
