Rigid Tubebrushes
Mod. L-1 / L-2
L1 with Simple Spiral, L2 with Double Spiral
...
Applications
- Removal of rust, residues and adherences inside tubes and holes (ships, sugar factories, refineries, heaters, shock absorber factories, etc.).
- Cleaning of threaded holes.

Technical Information
- They are used manually or fastened to portable or fixed machines.
- Fastened by the screw at one end of the brush.
Ext. Diameter (d) |
Total Length (I) +0/-10 |
Useful Length(u) +0/-10 |
Standard Nipple (r) |
L1 | L2 | |||||||||||
Coated steel | Brass | Stainless | Steel | |||||||||||||
0,25 mm 010" |
0,40 mm 016" |
0,20 mm 012" |
0,40 mm 016" |
0,20 mm 008" |
0,40 mm 016" |
0,40 mm 016" |
||||||||||
mm / " | mm / " | mm / " | ||||||||||||||
|
|
|
M6H NPT 1/8" |
1001D | 1001V | 1001N | ||||||||||
|
|
|
1201D | 1201V | ||||||||||||
|
|
|
1301D | 1301V | ||||||||||||
|
|
|
1401D | 1401V | ||||||||||||
|
|
|
1501D | 1501V | 1501N | |||||||||||
|
|
|
1601D | 1601V | ||||||||||||
|
|
|
1801D | 1801V | ||||||||||||
|
|
|
2001D | 2001V | 2001N | |||||||||||
|
|
|
W 1/2" M6H NPT 1/4" |
2501G | 2501X | 2501P | 2502G | |||||||||
|
|
|
3001G | 3001X | 3001P | 3002G | ||||||||||
|
|
|
3501G | |||||||||||||
|
|
|
4001G | 4001P | 4002G | |||||||||||
|
|
|
4501G | |||||||||||||
|
|
|
5001G | 5001X | 5001P | 5002G | ||||||||||
|
|
|
5501G | |||||||||||||
|
|
|
6001G | 6001P | 6002G | |||||||||||
|
|
|
6501G | |||||||||||||
|
|
|
7001G | 7001X | 7001P | 7002G | ||||||||||
|
|
|
7501G | |||||||||||||
|
|
|
8001G | |||||||||||||
|
|
|
9001G | |||||||||||||
|
|
|
0101G | |||||||||||||
|
|
|
0251G | |||||||||||||
|
|
|
0501G |
Any diameter between 10mm (3/8") and 150mm (6") may be produced on request.
Any diameter between 20mm (3/4") and 150mm (6") may be produced on request.
Tuberbrushes. The range L2 is available in wire diameters, different from the attached chart. You can make up an enquiry.
Any diameter between 20mm (3/4") and 150mm (6") may be produced on request.
Tuberbrushes. The range L2 is available in wire diameters, different from the attached chart. You can make up an enquiry.
Order example:
L1 2001D
L1 2001D
- Model: L1
- Article code: 2001D
